CWL
Seven rounds, fifteen players each. The roster, the record, and the read on who we are facing.
Season complete
3–4 in 7 rounds
- Attack stars
- 277–257
- Rounds won
- 3/7
Scouted seasons
5August 2026 group
6 opponents| Rank | Opponent | Legends | T28+ | TH18 | Verdict | Read |
|---|---|---|---|---|---|---|
| · | artemis | 7 | · | 25 | UNKNOWN | struggled to get out of Crystal until 3 months ago |
| · | Heroic Wars | 3 | · | 20 | UNKNOWN | War Log is private, clash champs had them at C3 in june 26 |
| · | رفیق | 2 | · | 25 | UNKNOWN | been capped in masters for a year |
| · | My Villages | 0 | · | 11 | INmanual | Looks to be lower ranked player base and struggles in M1 |
| · | clan uzumaki | 1 | · | 27 | INmanual | only 3rd show in masters, stuck in crystal for long time |
| · | rAiDeRs oF cOc | 2 | · | 18 | INmanual | Private war log but appears to be stuck in Masters |
IN means Dynasty is favoured, OUT outmatched, EQ evenly matched. Rows marked “manual” carry leadership’s own call, which no recompute overwrites.