CWL
Seven rounds, fifteen players each. The roster, the record, and the read on who we are facing.
Season complete
3–4 in 7 rounds
- Attack stars
- 277–257
- Rounds won
- 3/7
Scouted seasons
5February 2026 group
7 opponents| Rank | Opponent | Legends | T28+ | TH18 | Verdict | Read |
|---|---|---|---|---|---|---|
| 1 | ITALIA REIS | 7 | 14 | 24 | OUTmanual | Lots of Legends league players |
| 2 | AKATSUKI | 3 | 15 | 18 | OUTmanual | Multiple times in Champions league |
| 3 | Golden Booty | 2 | 14 | 17 | OUTmanual | Multiple times in Champions league |
| 4 | dragons warrior | 6 | 18 | 25 | OUTmanual | Lots of Legends league players |
| 5 | WF MINI | 0 | 14 | 15 | EQmanual | Worse stats, but good CWL record |
| 6 | Oculus Legion | 0 | 15 | 21 | EQmanual | Similar potential lineup to ours |
| 7 | FreaksnGeeks | 1 | 13 | 12 | INmanual | Guaranteed to have 17s in lineup |
IN means Dynasty is favoured, OUT outmatched, EQ evenly matched. Rows marked “manual” carry leadership’s own call, which no recompute overwrites.