CWL
Seven rounds, fifteen players each. The roster, the record, and the read on who we are facing.
Season complete
3–4 in 7 rounds
- Attack stars
- 277–257
- Rounds won
- 3/7
Scouted seasons
5January 2026 group
7 opponents| Rank | Opponent | Legends | T28+ | TH18 | Verdict | Read |
|---|---|---|---|---|---|---|
| 1 | LA v1 | 2 | 15 | 16 | OUTmanual | · |
| 2 | camouflage | 1 | 15 | 23 | OUTmanual | · |
| 3 | THE DREGGS | 0 | 10 | 16 | OUTmanual | · |
| 4 | N and R | · | 12 | 9 | EQmanual | · |
| 5 | Bebenang | 1 | 10 | 6 | EQmanual | · |
| 6 | magnoms | 0 | 4 | 3 | INmanual | · |
| 7 | CWL -4 | 0 | 3 | 0 | INmanual | New Clan - only did CWL once before in Oct 2025 (auto-placed M1 then demoted) |
IN means Dynasty is favoured, OUT outmatched, EQ evenly matched. Rows marked “manual” carry leadership’s own call, which no recompute overwrites.