CWL
Seven rounds, fifteen players each. The roster, the record, and the read on who we are facing.
Season complete
3–4 in 7 rounds
- Attack stars
- 277–257
- Rounds won
- 3/7
Scouted seasons
5December 2025 group
7 opponents| Rank | Opponent | Legends | T28+ | TH18 | Verdict | Read |
|---|---|---|---|---|---|---|
| 1 | Team Brownicito | 2 | 8 | 19 | OUTmanual | Recently demo'd w/ similar stats to us |
| 2 | I VESUVIANI | 1 | 9 | 16 | OUTmanual | Recently demo'd w/ similar stats to us |
| 3 | AGGRON SPIRITS | 1 | 5 | 20 | EQmanual | Hardstuck Heroes all maxed Assuming largely inactive |
| 4 | 9JA EMPIRE | 1 | 12 | 14 | EQmanual | Similar history and stats to us |
| 5 | Colombia | · | 12 | 22 | EQmanual | Hardstuck |
| 6 | noktacom | · | 2 | 14 | INmanual | Hardstuck w/ worse stats than us |
| 7 | SIGNATURE | · | 4 | 12 | INmanual | Recently promo'd w/ worse stats than us |
IN means Dynasty is favoured, OUT outmatched, EQ evenly matched. Rows marked “manual” carry leadership’s own call, which no recompute overwrites.